Fleet Battles
Total Battles Avg. Involved Avg. Kills Avg. Losses Avg. Efficiency (ISK)
259 0 63 16 73.29
 


Date System Inv Kills ISK (M) Losses ISK (M) Efficiency
2010-08-27 16:13:00 - 17:48:00 P-E9GN 0 203 16620.50 21 1516.11 91.64%
2010-08-24 17:57:00 - 19:55:00 D2-HOS 0 102 6166.11 13 1694.55 78.44%
2010-08-12 20:56:00 - 22:55:00 VY-866 0 259 18066.10 30 2115.53 89.52%
2010-08-07 01:19:00 - 02:44:00 CUT-0V 0 65 2864.76 28 1235.65 69.87%
2010-07-21 17:18:00 - 19:17:00 QKTR-L 0 55 10701.97 33 1540.60 87.42%
2010-07-17 18:37:00 - 18:50:00 P-2TTL 0 36 50705.31 2 207.44 99.59%
2010-07-16 21:59:00 - 22:47:00 G8AD-C 0 46 3814.31 22 2355.35 61.82%
2010-07-15 20:19:00 - 20:28:00 MR4-MY 0 42 3929.24 10 862.32 82%
2010-07-12 18:45:00 - 20:14:00 EFM-C4 0 122 8262.55 11 1217.41 87.16%
2010-07-10 13:30:00 - 15:21:00 OGV-AS 0 56 1046.55 0 0.00 100%
2010-07-10 08:22:00 - 10:16:00 UI-8ZE 0 180 3456.99 0 0.00 100%
2010-07-09 20:32:00 - 21:08:00 P-2TTL 0 37 3162.65 2 64.35 98.01%
2010-07-08 18:41:00 - 20:07:00 0-W778 0 73 4168.41 13 1428.93 74.47%
2010-07-04 00:29:00 - 02:20:00 MQ-NPY 0 36 572.23 0 0.00 100%
2010-07-03 01:13:00 - 03:12:00 TFA0-U 0 135 5251.23 0 0.00 100%
2010-07-02 22:36:00 - 00:33:00 H-W9TY 0 12 261.28 33 3559.46 6.84%
2010-07-02 03:45:00 - 03:55:00 X-7OMU 0 37 505.52 0 0.00 100%
2010-07-01 13:53:00 - 14:10:00 Prism 0 51 963.80 0 0.00 100%
2010-06-29 21:02:00 - 21:57:00 9KOE-A 0 65 8077.45 17 1002.84 88.96%
2010-06-28 19:47:00 - 20:21:00 J-OK0C 0 59 994.82 0 0.00 100%
2010-06-28 16:43:00 - 17:05:00 KDV-DE 0 65 1003.63 0 0.00 100%
2010-06-27 18:22:00 - 19:33:00 15W-GC 0 60 4193.31 15 1208.23 77.63%
2010-06-26 20:46:00 - 21:04:00 UMI-KK 0 49 6749.78 1 19.16 99.72%
2010-06-26 10:08:00 - 10:51:00 BDV3-T 0 53 1227.64 0 0.00 100%
2010-06-16 19:58:00 - 21:35:00 6NJ8-V 0 14 108020.47 39 371327.62 22.53%
2010-06-16 17:58:00 - 19:50:00 6NJ8-V 0 65 14032.71 7 457.45 96.84%
2010-06-13 22:21:00 - 00:20:00 O-CNPR 0 43 2912.80 4 436.03 86.98%
2010-06-13 20:24:00 - 22:03:00 8S-0E1 0 48 9330.40 9 651.48 93.47%
2010-06-11 02:45:00 - 03:40:00 RNM-Y6 0 162 10793.11 36 2003.29 84.34%
2010-06-10 19:27:00 - 21:26:00 X-7OMU 0 71 7413.44 17 1101.82 87.06%
2010-06-10 03:33:00 - 03:57:00 9-8BL8 0 43 849.38 1 35.89 95.95%
2010-06-09 19:48:00 - 21:08:00 7D-0SQ 0 33 3016.49 5 375.01 88.94%
2010-06-08 21:17:00 - 22:35:00 H-W9TY 0 19 1817.89 39 2251.68 44.67%
2010-06-08 19:54:00 - 21:16:00 TJM-JJ 0 47 11785.37 4 101.87 99.14%
2010-06-08 15:24:00 - 16:54:00 N5Y-4N 0 84 2395.49 3 298.41 88.92%
2010-06-08 09:37:00 - 10:53:00 N5Y-4N 0 39 2086.37 15 1013.90 67.3%
2010-06-06 20:35:00 - 21:38:00 M-OEE8 0 78 4113.73 6 567.64 87.87%
2010-06-06 02:05:00 - 03:36:00 Q-VTWJ 0 55 13288.19 0 0.00 100%
2010-06-06 00:05:00 - 02:03:00 Q-VTWJ 0 68 5657.46 16 1254.99 81.84%
2010-06-06 00:01:00 - 01:59:00 Q-VTWJ 0 92 6980.80 18 1408.84 83.21%
2010-06-05 22:01:00 - 00:00:00 Q-VTWJ 0 120 8982.01 32 2597.94 77.57%
2010-06-05 20:44:00 - 22:29:00 D9Z-VY 0 69 7473.19 35 1670.30 81.73%
2010-06-04 20:42:00 - 21:09:00 S1-XTL 0 68 5546.97 5 193.87 96.62%
2010-06-03 20:57:00 - 21:08:00 MO-YDG 0 45 1801.97 0 0.00 100%
2010-06-03 18:48:00 - 19:31:00 6NJ8-V 0 69 6654.03 3 86.76 98.71%
2010-06-02 20:31:00 - 22:07:00 X-7OMU 0 39 5352.30 8 665.51 88.94%
2010-06-01 22:02:00 - 22:52:00 KQK1-2 0 80 5171.44 46 3760.76 57.9%
2010-06-01 21:07:00 - 21:38:00 H-W9TY 0 27 1113.46 26 2364.96 32.01%
2010-05-31 17:53:00 - 19:09:00 PF-QHK 0 32 3227.06 8 334.98 90.6%
2010-05-31 00:09:00 - 01:43:00 DK-FXK 0 35 2189.24 1 124.48 94.62%
2010-05-30 18:49:00 - 20:00:00 PF-QHK 0 35 1425.64 8 403.61 77.94%
2010-05-30 13:47:00 - 15:46:00 7UTB-F 0 65 9895.22 26 3245.58 75.3%
2010-05-29 09:43:00 - 10:19:00 BDV3-T 0 28 3606.21 11 878.36 80.41%
2010-05-28 21:55:00 - 23:11:00 VY-866 0 55 2872.81 39 4054.72 41.47%
2010-05-28 19:55:00 - 21:54:00 VY-866 0 56 3906.28 16 1628.60 70.58%
2010-05-28 18:22:00 - 19:09:00 J-CIJV 0 44 2427.01 18 2069.76 53.97%
2010-05-26 01:10:00 - 01:53:00 Maut 0 58 8170.70 0 0.00 100%
2010-05-25 19:12:00 - 21:11:00 N5Y-4N 0 35 2449.81 4 118.36 95.39%
2010-05-25 09:19:00 - 10:59:00 H-W9TY 0 10 229.15 48 93.43 71.04%
2010-05-24 23:05:00 - 00:24:00 0-YMBJ 0 138 14830.50 14 1300.91 91.94%
2010-05-24 21:05:00 - 23:04:00 0-YMBJ 0 212 26974.93 45 4416.27 85.93%
2010-05-24 03:58:00 - 05:29:00 J-CIJV 0 33 2229.02 29 1767.27 55.78%
2010-05-24 01:57:00 - 03:53:00 X-7OMU 0 275 40622.82 67 10342.75 79.71%
2010-05-23 20:51:00 - 21:37:00 R6XN-9 0 57 2828.03 39 2263.14 55.55%
2010-05-23 16:04:00 - 17:29:00 X47L-Q 0 82 9329.27 14 992.02 90.39%
2010-05-21 18:17:00 - 19:58:00 PF-QHK 0 94 9352.79 4 129.15 98.64%
2010-05-21 02:26:00 - 04:17:00 BDV3-T 0 55 7224.12 14 1370.78 84.05%
2010-05-20 18:07:00 - 19:06:00 2-6TGQ 0 56 3205.27 1 29.51 99.09%
2010-05-19 18:15:00 - 19:09:00 S-1ZXZ 0 65 7826.08 6 339.98 95.84%
2010-05-18 19:15:00 - 21:03:00 H-W9TY 0 49 2763.55 18 1024.14 72.96%
2010-05-16 21:28:00 - 23:16:00 X-7OMU 0 136 14665.29 21 1491.68 90.77%
2010-05-16 19:28:00 - 21:27:00 X-7OMU 0 46 3508.94 13 1455.69 70.68%
2010-05-16 19:08:00 - 20:01:00 KQK1-2 0 59 6365.00 8 224.20 96.6%
2010-05-16 14:14:00 - 16:03:00 C3N-3S 0 42 10215.67 3 154.19 98.51%
2010-05-16 12:12:00 - 14:11:00 C3N-3S 0 51 5558.23 7 509.05 91.61%
2010-05-16 13:04:00 - 13:49:00 R-2R0G 0 73 1215.36 2 45.97 96.36%
2010-05-15 15:24:00 - 15:48:00 KLY-C0 0 37 508.29 0 0.00 100%
2010-05-15 12:46:00 - 13:49:00 B8EN-S 0 41 1162.03 1 1946.89 37.38%
2010-05-14 20:08:00 - 20:24:00 0-YMBJ 0 36 517.24 2 115.81 81.71%
2010-05-14 04:04:00 - 05:35:00 FIO1-8 0 77 8401.03 1 19.13 99.77%
2010-05-13 10:50:00 - 12:44:00 H-W9TY 0 139 156788.47 28 2109.43 98.67%
2010-05-13 08:50:00 - 10:49:00 H-W9TY 0 62 6166.27 3 146.69 97.68%
2010-05-13 02:21:00 - 04:18:00 EC-P8R 0 50 3828.27 2 181.69 95.47%
2010-05-12 21:53:00 - 22:27:00 H-W9TY 0 39 866.61 0 0.00 100%
2010-05-12 19:15:00 - 20:34:00 EC-P8R 0 35 4626.41 10 894.25 83.8%
2010-05-12 17:36:00 - 19:33:00 H-W9TY 0 84 8167.30 6 853.95 90.53%
2010-05-12 15:12:00 - 17:10:00 H-W9TY 0 85 10162.22 0 0.00 100%
2010-05-12 13:09:00 - 15:02:00 H-W9TY 0 75 7900.53 1 40.53 99.49%
2010-05-12 10:56:00 - 12:51:00 H-W9TY 0 36 19648.65 3 217.59 98.9%
2010-05-11 22:28:00 - 00:03:00 H-W9TY 0 83 1540.85 0 0.00 100%
2010-05-11 20:27:00 - 22:24:00 H-W9TY 0 101 9025.93 2 83.70 99.08%
2010-05-11 17:28:00 - 17:41:00 ZJET-E 0 0 0.00 41 1002.19 0%
2010-05-11 15:17:00 - 15:43:00 P-VYVL 0 0 0.00 45 557.45 0%
2010-05-10 14:01:00 - 16:00:00 H-W9TY 0 57 34146.35 27 27781.87 55.14%
2010-05-10 11:58:00 - 13:56:00 H-W9TY 0 39 5874.06 1 1896.89 75.59%
2010-05-10 04:36:00 - 06:17:00 H-W9TY 0 29 3988.12 9 1053.52 79.1%
2010-05-10 02:36:00 - 04:35:00 H-W9TY 0 80 5844.11 30 2290.52 71.84%
2010-05-09 22:09:00 - 22:55:00 KI-TL0 0 73 7426.28 20 1530.34 82.91%
2010-05-09 18:02:00 - 19:12:00 4-ABS8 0 44 3329.13 15 997.19 76.95%
2010-05-09 10:46:00 - 12:38:00 H-W9TY 0 26 5157.30 16 857.82 85.74%
2010-05-09 08:41:00 - 10:37:00 H-W9TY 0 44 4635.65 27 1743.43 72.67%
2010-05-08 18:51:00 - 20:31:00 KLY-C0 0 71 4645.18 8 906.80 83.67%
2010-05-08 09:57:00 - 11:56:00 KQK1-2 0 24 2554.91 22 2743.32 48.22%
2010-05-07 00:25:00 - 01:54:00 FIO1-8 0 31 2324.45 6 406.70 85.11%
2010-05-06 19:13:00 - 20:21:00 6-O5GY 0 36 5211.16 3 365.01 93.45%
2010-05-05 23:53:00 - 01:14:00 X47L-Q 0 34 4106.97 23 2782.18 59.62%
2010-05-06 00:03:00 - 01:14:00 X47L-Q 0 27 3588.57 13 1771.85 66.95%
2010-05-05 18:17:00 - 19:38:00 15W-GC 0 41 2517.06 18 882.39 74.04%
2010-05-05 02:54:00 - 04:34:00 OE-9UF 0 33 3173.81 7 242.51 92.9%
2010-05-05 00:59:00 - 01:51:00 52G-NZ 0 55 4626.42 16 1197.31 79.44%
2010-05-04 23:47:00 - 01:12:00 QCWA-Z 0 39 4346.84 6 235.76 94.86%
2010-05-04 21:12:00 - 22:36:00 E-OGL4 0 109 11448.20 19 1243.52 90.2%
2010-05-04 19:51:00 - 21:43:00 M-OEE8 0 38 1575.97 0 0.00 100%
2010-05-04 19:12:00 - 21:11:00 E-OGL4 0 148 16547.44 57 6279.49 72.49%
2010-05-04 17:09:00 - 19:08:00 E-OGL4 0 53 5908.78 9 297.24 95.21%
2010-05-04 17:09:00 - 19:06:00 15W-GC 0 32 3417.28 8 456.39 88.22%
2010-05-04 15:33:00 - 17:26:00 M-OEE8 0 96 8103.76 9 638.05 92.7%
2010-05-03 23:03:00 - 00:29:00 M-76XI 0 47 5091.42 20 880.05 85.26%
2010-05-03 17:29:00 - 17:35:00 UMI-KK 0 2 70.95 36 3417.11 2.03%
2010-05-03 00:31:00 - 01:57:00 2D-0SO 0 64 4774.44 33 2274.16 67.74%
2010-05-02 23:51:00 - 01:49:00 2D-0SO 0 64 4774.44 30 2235.01 68.11%
2010-05-02 19:18:00 - 20:30:00 E-OGL4 0 73 6167.60 12 1283.59 82.77%
2010-05-02 14:22:00 - 16:18:00 E-OGL4 0 118 9568.80 40 3534.88 73.02%
2010-05-02 14:16:00 - 15:55:00 M-OEE8 0 23 2225.45 47 2894.52 43.47%
2010-05-02 03:20:00 - 04:48:00 X-7OMU 0 29 1088.68 9 851.01 56.13%
2010-05-01 17:13:00 - 18:34:00 E-OGL4 0 16 838.45 25 1327.52 38.71%
2010-05-01 15:58:00 - 17:51:00 DK-FXK 0 45 5052.69 21 2302.41 68.7%
2010-05-01 13:25:00 - 14:55:00 X-7OMU 0 14 401.61 30 867.91 31.63%
2010-05-01 03:12:00 - 03:37:00 ROIR-Y 0 35 2914.51 6 611.78 82.65%
2010-04-30 22:09:00 - 22:20:00 BDV3-T 0 42 606.05 0 0.00 100%
2010-04-30 19:47:00 - 20:25:00 KLY-C0 0 34 5503.29 2 35.06 99.37%
2010-04-30 03:04:00 - 04:46:00 O-N8XZ 0 58 2667.27 1 83.20 96.98%
2010-04-30 00:09:00 - 00:41:00 S-1ZXZ 0 38 540.40 0 0.00 100%
2010-04-29 20:08:00 - 21:00:00 S-1ZXZ 0 77 7961.43 5 282.58 96.57%
2010-04-29 15:32:00 - 15:46:00 F-NMX6 0 37 1709.16 0 0.00 100%
2010-04-29 14:14:00 - 14:35:00 M-76XI 0 77 1208.89 0 0.00 100%
2010-04-29 13:22:00 - 14:30:00 2D-0SO 0 63 1076.07 0 0.00 100%
2010-04-29 13:38:00 - 13:55:00 N-H32Y 0 70 1105.15 0 0.00 100%
2010-04-29 11:52:00 - 13:17:00 O-BY0Y 0 173 88684.37 33 5328.48 94.33%
2010-04-29 08:36:00 - 09:19:00 J-CIJV 0 22 1707.24 17 1947.69 46.71%
2010-04-29 01:05:00 - 02:14:00 ROIR-Y 0 108 29147.76 16 838.63 97.2%
2010-04-28 17:22:00 - 19:07:00 EWOK-K 0 48 1233.28 9 653.70 65.36%
2010-04-28 02:30:00 - 04:10:00 NCGR-Q 0 29 1728.22 10 609.99 73.91%
2010-04-28 03:24:00 - 03:42:00 MC6O-F 0 57 3920.17 3 175.81 95.71%
2010-04-27 02:47:00 - 04:07:00 NCGR-Q 0 223 108071.92 17 10368.28 91.25%
2010-04-26 21:16:00 - 23:13:00 EWOK-K 0 123 14766.80 7 772.65 95.03%
2010-04-26 20:20:00 - 20:58:00 H-W9TY 0 126 12263.03 17 1276.07 90.57%
2010-04-26 02:54:00 - 04:44:00 EC-P8R 0 59 5238.66 16 1199.73 81.37%
2010-04-25 18:38:00 - 20:32:00 Z-K495 0 117 10209.07 2 116.96 98.87%
2010-04-25 10:11:00 - 10:17:00 KQK1-2 0 23 1903.58 14 889.12 68.16%
2010-04-25 09:53:00 - 10:07:00 X47L-Q 0 28 3199.88 12 1123.21 74.02%
2010-04-25 04:30:00 - 05:26:00 X-7OMU 0 36 3183.60 4 131.42 96.04%
2010-04-24 12:24:00 - 13:10:00 O-BY0Y 0 23 2260.23 18 1166.82 65.95%
2010-04-24 09:35:00 - 09:50:00 2D-0SO 0 37 3980.11 13 1211.30 76.67%
2010-04-24 02:23:00 - 03:07:00 X-7OMU 0 68 7560.52 3 346.43 95.62%
2010-04-23 17:12:00 - 19:10:00 ROIR-Y 0 40 3778.00 67 5334.59 41.46%
2010-04-23 14:40:00 - 16:02:00 X47L-Q 0 69 5009.83 40 2951.22 62.93%
2010-04-23 00:19:00 - 01:45:00 H-W9TY 0 25 2065.24 11 609.07 77.23%
2010-04-22 21:45:00 - 22:09:00 0-YMBJ 0 44 3884.80 3 116.55 97.09%
2010-04-22 18:52:00 - 20:43:00 EWOK-K 0 52 2447.28 0 0.00 100%
2010-04-22 03:00:00 - 04:12:00 NCGR-Q 0 92 6219.94 9 400.36 93.95%
2010-04-21 18:48:00 - 19:23:00 J-CIJV 0 43 2769.77 13 966.86 74.12%
2010-04-21 18:06:00 - 18:21:00 U-INPD 0 36 5734.10 6 267.18 95.55%
2010-04-21 12:03:00 - 13:57:00 KI-TL0 0 149 15077.83 9 552.78 96.46%
2010-04-21 03:54:00 - 05:51:00 GA-P6C 0 56 5329.89 44 4351.42 55.05%
2010-04-21 01:52:00 - 02:35:00 O-BY0Y 0 71 3621.28 14 613.03 85.52%
2010-04-21 00:01:00 - 01:00:00 H-W9TY 0 49 3236.91 12 695.65 82.31%
2010-04-20 22:58:00 - 00:57:00 H-W9TY 0 32 2167.11 11 1844.12 54.03%
2010-04-20 03:16:00 - 03:24:00 P-2TTL 0 14 1711.72 23 1622.78 51.33%
2010-04-19 16:59:00 - 17:13:00 X47L-Q 0 1 43.71 41 637.69 6.41%
2010-04-18 22:03:00 - 23:48:00 Iitanmadan 0 47 3994.97 19 643.65 86.12%
2010-04-18 20:57:00 - 21:23:00 JE-D5U 0 46 5139.35 1 156.20 97.05%
2010-04-18 18:54:00 - 20:24:00 X-7OMU 0 43 6338.68 1 39.64 99.38%
2010-04-18 18:14:00 - 20:12:00 KQK1-2 0 162 15035.74 27 2320.34 86.63%
2010-04-18 16:13:00 - 18:12:00 KQK1-2 0 120 13752.49 41 3671.97 78.93%
2010-04-18 12:48:00 - 14:14:00 2D-0SO 0 23 3058.56 28 2029.08 60.12%
2010-04-18 10:44:00 - 11:56:00 0-YMBJ 0 28 1875.90 26 2694.15 41.05%
2010-04-18 06:06:00 - 06:15:00 MSHD-4 0 37 1835.82 10 1001.96 64.69%
2010-04-18 03:11:00 - 04:24:00 J-CIJV 0 26 1576.34 12 897.75 63.71%
2010-04-17 22:55:00 - 00:41:00 X-7OMU 0 87 7053.25 20 1241.39 85.03%
2010-04-17 20:05:00 - 21:26:00 MC6-5J 0 92 11968.99 42 3139.38 79.22%
2010-04-17 12:49:00 - 14:10:00 KI-TL0 0 30 2653.57 13 559.68 82.58%
2010-04-17 09:20:00 - 10:55:00 KQK1-2 0 72 5839.77 27 2497.21 70.05%
2010-04-17 06:28:00 - 07:48:00 7X-VKB 0 2 155.41 50 20679.87 0.75%
2010-04-16 19:05:00 - 20:24:00 KQK1-2 0 36 2765.07 24 1820.88 60.29%
2010-04-16 17:05:00 - 19:03:00 KQK1-2 0 55 5622.08 30 2901.51 65.96%
2010-04-16 14:28:00 - 14:46:00 EL8-4Q 0 35 4164.83 16 1588.47 72.39%
2010-04-15 23:28:00 - 23:45:00 M-76XI 0 0 0.00 62 5957.30 0%
2010-04-15 14:30:00 - 16:14:00 Obe 0 70 11446.44 15 803.56 93.44%
2010-04-14 20:25:00 - 21:07:00 X-7OMU 0 32 2700.68 17 428.94 86.29%
2010-04-14 01:54:00 - 03:47:00 9-4RP2 0 96 8639.32 11 1056.79 89.1%
2010-04-13 16:08:00 - 16:59:00 P3EN-E 0 46 985.90 0 0.00 100%
2010-04-12 22:02:00 - 00:00:00 P3EN-E 0 153 8226.96 5 218.81 97.41%
2010-04-12 19:19:00 - 21:18:00 KQK1-2 0 83 8106.38 35 2264.66 78.16%
2010-04-12 20:02:00 - 20:58:00 P3EN-E 0 90 5783.22 4 134.11 97.73%
2010-04-11 21:37:00 - 21:43:00 2-6TGQ 0 0 0.00 41 967.02 0%
2010-04-11 14:32:00 - 16:17:00 N-H32Y 0 43 3848.53 30 2123.75 64.44%
2010-04-11 12:32:00 - 14:31:00 N-H32Y 0 92 7107.60 57 4515.61 61.15%
2010-04-10 21:21:00 - 21:48:00 S-1ZXZ 0 32 3442.39 15 1508.73 69.53%
2010-04-10 16:18:00 - 17:23:00 KI-TL0 0 79 8554.93 23 1954.38 81.4%
2010-04-10 14:00:00 - 15:59:00 D7T-C0 0 71 7273.43 23 2095.66 77.63%
2010-04-09 20:07:00 - 22:06:00 N-H32Y 0 56 3086.76 0 0.00 100%
2010-04-09 18:07:00 - 20:05:00 N-H32Y 0 161 15771.26 67 5549.98 73.97%
2010-04-09 02:39:00 - 03:18:00 P3EN-E 0 28 2224.86 22 1437.91 60.74%
2010-04-08 18:10:00 - 19:13:00 X-7OMU 0 87 7988.80 17 1578.60 83.5%
2010-04-08 02:58:00 - 03:24:00 BDV3-T 0 73 6027.99 5 276.82 95.61%
2010-04-07 16:59:00 - 18:39:00 X-7OMU 0 103 8517.66 84 6227.10 57.77%
2010-04-07 00:03:00 - 00:20:00 6GWE-A 0 48 2937.29 24 2669.93 52.38%
2010-04-06 20:30:00 - 21:49:00 P-VYVL 0 63 4033.08 16 1406.73 74.14%
2010-04-06 16:14:00 - 17:38:00 P3EN-E 0 158 14999.80 16 1317.20 91.93%
2010-04-06 02:30:00 - 04:29:00 2D-0SO 0 64 4239.17 43 2226.80 65.56%
2010-04-06 01:05:00 - 02:26:00 R6XN-9 0 112 9753.83 24 2282.72 81.04%
2010-04-05 18:53:00 - 20:41:00 15W-GC 0 23 704.14 18 897.06 43.98%
2010-04-05 14:57:00 - 16:54:00 P3EN-E 0 314 22121.18 65 4681.31 82.53%
2010-04-05 04:57:00 - 05:19:00 MJYW-3 0 70 7440.00 5 351.59 95.49%
2010-04-05 01:42:00 - 03:04:00 N-H32Y 0 111 9891.42 110 5761.24 63.19%
2010-04-04 18:48:00 - 20:44:00 P3EN-E 0 162 11970.24 26 1307.21 90.15%
2010-04-04 14:52:00 - 15:26:00 X47L-Q 0 28 921.79 12 1060.54 46.5%
2010-04-04 14:05:00 - 15:15:00 X-7OMU 0 22 557.68 23 2336.75 19.27%
2010-04-04 09:59:00 - 10:27:00 X-7OMU 0 29 2872.81 18 2423.39 54.24%
2010-04-04 08:24:00 - 10:07:00 J-CIJV 0 7 826.74 32 1483.06 35.79%
2010-04-03 20:28:00 - 21:51:00 IPAY-2 0 51 3380.48 3 103.73 97.02%
2010-04-03 18:33:00 - 20:30:00 X-7OMU 0 29 2224.18 12 974.49 69.53%
2010-04-03 16:31:00 - 18:30:00 X-7OMU 0 141 37303.33 32 2090.78 94.69%
2010-04-03 14:28:00 - 16:26:00 X-7OMU 0 94 6818.23 30 2722.08 71.47%
2010-04-03 13:04:00 - 14:53:00 N-H32Y 0 121 11244.31 50 4106.57 73.25%
2010-04-03 04:29:00 - 04:40:00 X47L-Q 0 33 1457.99 6 531.32 73.29%
2010-04-02 22:25:00 - 00:17:00 X-7OMU 0 30 3834.27 9 281.68 93.16%
2010-04-02 17:27:00 - 19:25:00 X-7OMU 0 78 2247.21 7 937.44 70.56%
2010-04-02 15:27:00 - 17:19:00 X-7OMU 0 43 2059.25 3 213.55 90.6%
2010-04-02 05:31:00 - 05:44:00 5ED-4E 0 39 1376.72 15 1550.08 47.04%
2010-04-02 00:01:00 - 01:30:00 X-7OMU 0 31 18900.34 9 465.20 97.6%
2010-04-01 23:10:00 - 01:00:00 X-7OMU 0 93 33618.97 27 2261.51 93.7%
2010-04-01 21:09:00 - 23:08:00 X-7OMU 0 93 16098.57 42 3522.70 82.05%
2010-04-01 19:08:00 - 21:07:00 X-7OMU 0 39 3766.89 1 112.51 97.1%
2010-04-01 20:30:00 - 20:58:00 EC-P8R 0 66 5308.96 7 671.83 88.77%
2010-04-01 14:38:00 - 15:14:00 X-7OMU 0 55 2041.07 6 666.46 75.38%
2010-04-01 12:36:00 - 14:34:00 X-7OMU 0 49 8805.61 12 1305.03 87.09%
2010-04-01 00:02:00 - 01:59:00 X-7OMU 0 65 674.86 4 400.03 62.78%
2010-03-31 22:21:00 - 00:19:00 X-7OMU 0 59 921.71 4 50.03 94.85%
2010-03-31 19:25:00 - 21:21:00 X-7OMU 0 39 2995.28 4 150.77 95.21%
2010-03-31 19:02:00 - 19:24:00 X47L-Q 0 15 2532.74 34 2420.85 51.13%
2010-03-31 17:24:00 - 19:10:00 X-7OMU 0 48 9355.36 16 1121.74 89.29%
2010-03-31 15:23:00 - 17:21:00 X-7OMU 0 70 7085.40 14 696.43 91.05%
2010-03-30 22:13:00 - 00:01:00 X-7OMU 0 47 4519.27 2 190.38 95.96%
2010-03-28 18:35:00 - 19:12:00 8R-RTB 0 47 4040.02 5 524.91 88.5%
2010-03-28 18:05:00 - 18:35:00 PPG-XC 0 51 3984.53 14 1107.92 78.24%
2010-03-28 15:28:00 - 16:41:00 430-BE 0 55 5257.40 6 214.27 96.08%
2010-03-28 13:27:00 - 15:26:00 430-BE 0 119 14336.04 32 2132.39 87.05%
2010-03-27 19:47:00 - 20:11:00 D7-ZAC 0 30 2273.48 7 275.71 89.18%
2010-03-27 08:56:00 - 10:16:00 X-7OMU 0 34 2285.19 2 272.96 89.33%
2010-03-27 01:43:00 - 02:12:00 MO-YDG 0 16 889.98 33 2797.39 24.14%
2010-03-26 19:17:00 - 20:26:00 0-BFTQ 0 61 7641.01 19 1124.68 87.17%
2010-03-26 09:35:00 - 10:05:00 X-7OMU 0 40 64639.81 5 411.43 99.37%
2010-03-25 21:43:00 - 22:13:00 F7C-H0 0 72 5419.88 4 201.77 96.41%
2010-03-24 15:14:00 - 16:19:00 S-1ZXZ 0 56 5310.85 3 514.18 91.17%
2010-03-23 17:16:00 - 18:09:00 TZL-WT 0 52 3300.86 18 1283.98 72%
2010-03-23 15:21:00 - 16:01:00 H-AJ27 0 44 5911.85 9 775.27 88.41%
2010-03-21 19:10:00 - 21:04:00 WH-JCA 0 41 2688.16 30 877.25 75.4%
  • Cache: Enabled

Hamsters made this page in 0.0911 seconds
Users online 547
Hosted by evsco.net
CCP Copyright Notice